| Building | Classes of Permits & Fees |
|---|---|
| 1. Building Permit Types | |
| a) New Construction and additions of residential nature. Attached garages and covered decks or porches included | Administration Fee - $100.00 plus $0.75 per square foot of construction |
| b) New Construction and additions of non-residential nature and accessory buildings. | Administration Fee - $100.00 plus $0.38 per square foot of construction |
| c) New Construction and additions of commercial, industrial, institutional nature | Administration Fee - $100.00 plus $9.00 per thousand of construction value |
| d) Renovations to any structure | Administration Fee - $100.00 plus $9.00 per thousand of construction value |
| e) New foundations for relocated buildings or structures | Administration Fee - $100.00 plus $9.00 per thousand of construction value |
| f) Farm Buildings, additions and accessory farm structures | Administration Fee - $100.00 plus $70.00 for value up to $20,000.00, plus $9.00 per thousand of constructed value in excess of $20,000.00. |
| g) Open Decks or Porches | Administration Fee- $100.00 plus $0.33 per square foot. |
| h) Swimming Pools | $150.00 flat fee |
| i) Move/relocate structures or buildings | $150.00 flat fee |
| j) Move trailer (temporary) | $150.00 flat fee |
| k) Solid Fuel Burning Appliance and/or chimneys | $150.00 flat fee |
| 2. Demolition Permits | $150.00 flat fee |
| 3. Change of Use Permit* | $150.00 flat fee |
| 4. Transfer Permit** | $150.00 flat fee |
| 5. Plumbing Permit | |
| a) Residential | $100.00 flat fee |
| b) Commercial- add $4.00 per fixture For each fixture in excess of 15 fixtures |
$150.00 flat fee |
| c) Minimum Fee | $100.00 flat fee |
* This fee is for initial evaluation only
** This fee covers transfer without changes to original permit